
| ACM/SIGAda Member | Non-Member | Full-Time Student | ||||
| Before Nov. 8 | After Nov. 8 | Before Nov. 8 | After Nov. 8 | Before Nov. 8 | After Nov. 8 | |
| Full Conference (3 days) | $350 | $425 | $425 | $500 | $99 | $99 |
| Conference only - any one day | $225 | $275 | $225 | $275 | $59 | $59 |
| Tutorials - 2 days | $425 | $525 | $500 | $600 | $99 | $99 |
| Tutorials - 1 day | $300 | $400 | $375 | $475 | $59 | $59 |
| Exposition Only | $25 | $25 | $25 | $25 | $10 | $10 |
| Additional Conference Proceedings | $50 ea | $50 ea | $50 ea | $50 ea | $50 ea | $50 ea |
| Additional Show Tickets | $40 ea | $40 ea | $40 ea | $40 ea | $40 ea | $40 ea |
Holiday Inn Express
1305 Walnut Street (two blocks from Marriot)
Philadelphia, PA 19107
Voice - (215) 735-9300
Fax - (215) 732-2682